Anti-CCP (Anti-Cyclic Citrullinated Peptide) Price in Khulna
Check verified laboratory pricing, sample preparation rules, and report turnaround times for Anti-CCP (Anti-Cyclic Citrullinated Peptide) across top diagnostic centers in Khulna.
🏥Khulna Diagnostic Center Price Comparison
Contact verified centers directly for appointments and home collection.
| Diagnostic Center | District & Location | Est. Fee | Home Sample | Action |
|---|---|---|---|---|
🏥 Royal Diagnostic & Consultation Limited, KhulnaTier 1 Private | Khulna📍 Royal Mor | ৳2,150 BDT | ✓ Yes | |
🏥 Sunrise Diagnostic & Consultation CenterLocal Diagnostic Center | Khulna📍 Khulna Sadar | ৳1,900 BDT | ✓ Yes | |
🏥 Top Choice Diagnostic Centre, KhulnaLocal Diagnostic Center | Khulna📍 Khulna Sadar | ৳1,900 BDT | ✓ Yes | |
🏥 Unique Diagnostic Center, KhulnaLocal Diagnostic Center | Khulna📍 Khulna Sadar | ৳1,900 BDT | ✓ Yes | |
🏥 Khulna Medical College Hospital (KMCH)Government Subsidized | Khulna📍 Boyra | ৳550 BDT | — | |
🏥 Green Hert Diagonestic and ConsaltantDistrict Reference Lab | Jashore📍 Mujib Sarak | ৳1,900 BDT | ✓ Yes | |
🏥 Modern Diagonestic CenterDistrict Reference Lab | Jashore📍 Hospital Mor | ৳1,900 BDT | ✓ Yes | |
🏥 Masanger Diagonestic CenterDistrict Reference Lab | Satkhira📍 Satkhira Sadar | ৳1,900 BDT | ✓ Yes | |
🏥 Satkhira Diagonestics CenterDistrict Reference Lab | Satkhira📍 Satkhira Sadar | ৳1,900 BDT | ✓ Yes | |
🏥 Popular Diagnostic Centre, KushtiaDistrict Reference Lab | Kushtia📍 NS Road | ৳1,900 BDT | ✓ Yes | |
🏥 Seba Diagnostic Center, KushtiaDistrict Reference Lab | Kushtia📍 Kushtia Sadar | ৳1,900 BDT | ✓ Yes | |
🏥 Medilab Medical Services, NarailDistrict Reference Lab | Narail📍 Narail Sadar | ৳1,900 BDT | ✓ Yes | |
🏥 Green View Diagonestic CenterDistrict Reference Lab | Jhenaidah📍 Jhenaidah Sadar | ৳1,900 BDT | ✓ Yes |
📋Anti-CCP (Anti-Cyclic Citrullinated Peptide): Complete Clinical Guide & FAQs
Answers to critical questions regarding clinical indications, fasting, and diagnosis.
📊Clinical Normal Reference Ranges
Standard biological reference intervals. Always consult a registered physician for interpretation.
| Parameter | Unit | Male Normal | Female Normal | Significance |
|---|---|---|---|---|
| Hemoglobin (Hb) | g/dL | 13.8 – 17.2 | 12.1 – 15.1 | Low indicates anemia or blood loss; high may indicate polycythemia. |
| Total WBC Count | /cu.mm | 4,000 – 11,000 | 4,000 – 11,000 | High indicates bacterial or viral infection; low indicates bone marrow suppression. |
| Platelet Count | /cu.mm | 150,000 – 450,000 | 150,000 – 450,000 | Critical for blood clotting. Sharp drop observed in Dengue fever. |
| ESR (1st Hour) | mm/hr | 0 – 10 | 0 – 20 | Elevated ESR points to systemic inflammation, chronic disease, or infection. |
🔗Related Clinical Guides & Symptoms
Editorial Review & Clinical Disclaimer
Medically reviewed against Directorate General of Health Services (DGHS) clinical laboratory benchmarks and Bangladesh Medical & Dental Council (BMDC) reference protocols.
Disclaimer: Information is published strictly for clinical education and regional price transparency. Always present diagnostic findings to a licensed medical practitioner.
🏥 Top Diagnostic CentersView All
📍 22 KDA Avenue, Moylapota Mor, Khulna
📍 63, Ahsan Ahmed Road, Khulna
📍 Royal Mor, Khulna Sadar, Khulna
🧪Related Test Prices in Khulna
View All🚨24/7 Khulna Emergency
Immediate ambulance dispatch and Khulna Medical College emergency ward.