Fasting Blood Sugar (FBS) Price in Khulna
Check verified laboratory pricing, sample preparation rules, and report turnaround times for Fasting Blood Sugar (FBS) across top diagnostic centers in Khulna.
🏥Khulna Diagnostic Center Price Comparison
Contact verified centers directly for appointments and home collection.
| Diagnostic Center | District & Location | Est. Fee | Home Sample | Action |
|---|---|---|---|---|
🏥 Sandhani Clinic & Diagnostic Complex, KhulnaTier 1 Private | Khulna📍 KDA Avenue | ৳100 BDT | ✓ Yes | |
🏥 Good Health Clinic & Diagnostic, KhulnaLocal Diagnostic Center | Khulna📍 Sonadanga | ৳100 BDT | ✓ Yes | |
🏥 Green Diagnostic & Consultation CenterLocal Diagnostic Center | Khulna📍 Dakbangla Mor | ৳100 BDT | ✓ Yes | |
🏥 Haque Nursing Home & Diagnostic Center, KhulnaLocal Diagnostic Center | Khulna📍 Khulna Sadar | ৳100 BDT | ✓ Yes | |
🏥 Khulna Medical College Hospital (KMCH)Government Subsidized | Khulna📍 Boyra | ৳50 BDT | — | |
🏥 Faisal Diagnostic, JashoreDistrict Reference Lab | Jashore📍 Jell Road | ৳100 BDT | ✓ Yes | |
🏥 Green Hert Diagonestic and ConsaltantDistrict Reference Lab | Jashore📍 Mujib Sarak | ৳100 BDT | ✓ Yes | |
🏥 Satkhira Diagonestics CenterDistrict Reference Lab | Satkhira📍 Satkhira Sadar | ৳100 BDT | ✓ Yes | |
🏥 Anowara Memorial Digonestic CentralDistrict Reference Lab | Satkhira📍 Kaliganj Highway | ৳100 BDT | ✓ Yes | |
🏥 Micro Lab Centre, KushtiaDistrict Reference Lab | Kushtia📍 Kushtia Sadar | ৳100 BDT | ✓ Yes | |
🏥 Popular Diagnostic Centre, KushtiaDistrict Reference Lab | Kushtia📍 NS Road | ৳100 BDT | ✓ Yes | |
🏥 Medilab Medical Services, NarailDistrict Reference Lab | Narail📍 Narail Sadar | ৳100 BDT | ✓ Yes | |
🏥 Amin Diagnostic Center, JhenaidahDistrict Reference Lab | Jhenaidah📍 Jhenaidah Sadar | ৳100 BDT | ✓ Yes |
📋Fasting Blood Sugar (FBS): Complete Clinical Guide & FAQs
Answers to critical questions regarding clinical indications, fasting, and diagnosis.
📊Clinical Normal Reference Ranges
Standard biological reference intervals. Always consult a registered physician for interpretation.
| Parameter | Unit | Male Normal | Female Normal | Significance |
|---|---|---|---|---|
| Fasting Plasma Glucose | mmol/L | 3.9 – 5.6 (Normal) | 3.9 – 5.6 (Normal) | 5.6–6.9 indicates Pre-diabetes; ≥7.0 on multiple tests confirms Diabetes Mellitus. |
🔗Related Clinical Guides & Symptoms
Editorial Review & Clinical Disclaimer
Medically reviewed against Directorate General of Health Services (DGHS) clinical laboratory benchmarks and Bangladesh Medical & Dental Council (BMDC) reference protocols.
Disclaimer: Information is published strictly for clinical education and regional price transparency. Always present diagnostic findings to a licensed medical practitioner.