Blood for Hb%, TC, DC, ESR, (CBC), (CP) Price in Khulna
Check verified laboratory pricing, sample preparation rules, and report turnaround times for Blood for Hb%, TC, DC, ESR, (CBC), (CP) across top diagnostic centers in Khulna.
🏥Khulna Diagnostic Center Price Comparison
Contact verified centers directly for appointments and home collection.
| Diagnostic Center | District & Location | Est. Fee | Home Sample | Action |
|---|---|---|---|---|
🏥 Popular Diagnostic Center Ltd.Tier 1 Private | Khulna📍 Shantidham Mor, KDA Avenue | ৳650 BDT | ✓ Yes | |
🏥 Good Health Clinic & Diagnostic, KhulnaLocal Diagnostic Center | Khulna📍 Sonadanga | ৳550 BDT | ✓ Yes | |
🏥 Green Diagnostic & Consultation CenterLocal Diagnostic Center | Khulna📍 Dakbangla Mor | ৳550 BDT | ✓ Yes | |
🏥 Haque Nursing Home & Diagnostic Center, KhulnaLocal Diagnostic Center | Khulna📍 Khulna Sadar | ৳550 BDT | ✓ Yes | |
🏥 Khulna Medical College Hospital (KMCH)Government Subsidized | Khulna📍 Boyra | ৳170 BDT | — | |
🏥 Faisal Diagnostic, JashoreDistrict Reference Lab | Jashore📍 Jell Road | ৳550 BDT | ✓ Yes | |
🏥 Green Hert Diagonestic and ConsaltantDistrict Reference Lab | Jashore📍 Mujib Sarak | ৳550 BDT | ✓ Yes | |
🏥 Life X-Ray DiagonosticDistrict Reference Lab | Satkhira📍 Sadar Hospital Road | ৳550 BDT | ✓ Yes | |
🏥 Masanger Diagonestic CenterDistrict Reference Lab | Satkhira📍 Satkhira Sadar | ৳550 BDT | ✓ Yes | |
🏥 Micro Lab Centre, KushtiaDistrict Reference Lab | Kushtia📍 Kushtia Sadar | ৳550 BDT | ✓ Yes | |
🏥 Popular Diagnostic Centre, KushtiaDistrict Reference Lab | Kushtia📍 NS Road | ৳550 BDT | ✓ Yes | |
🏥 Shefa Diagonestics CenterDistrict Reference Lab | Narail📍 Hospital Gate | ৳550 BDT | ✓ Yes | |
🏥 Amin Diagnostic Center, JhenaidahDistrict Reference Lab | Jhenaidah📍 Jhenaidah Sadar | ৳550 BDT | ✓ Yes |
📋Blood for Hb%, TC, DC, ESR, (CBC), (CP): Complete Clinical Guide & FAQs
Answers to critical questions regarding clinical indications, fasting, and diagnosis.
📊Clinical Normal Reference Ranges
Standard biological reference intervals. Always consult a registered physician for interpretation.
| Parameter | Unit | Male Normal | Female Normal | Significance |
|---|---|---|---|---|
| Hemoglobin (Hb) | g/dL | 13.8 – 17.2 | 12.1 – 15.1 | Low indicates anemia or blood loss; high may indicate polycythemia. |
| Total WBC Count | /cu.mm | 4,000 – 11,000 | 4,000 – 11,000 | High indicates bacterial or viral infection; low indicates bone marrow suppression. |
| Platelet Count | /cu.mm | 150,000 – 450,000 | 150,000 – 450,000 | Critical for blood clotting. Sharp drop observed in Dengue fever. |
| ESR (1st Hour) | mm/hr | 0 – 10 | 0 – 20 | Elevated ESR points to systemic inflammation, chronic disease, or infection. |
🔗Related Clinical Guides & Symptoms
Editorial Review & Clinical Disclaimer
Medically reviewed against Directorate General of Health Services (DGHS) clinical laboratory benchmarks and Bangladesh Medical & Dental Council (BMDC) reference protocols.
Disclaimer: Information is published strictly for clinical education and regional price transparency. Always present diagnostic findings to a licensed medical practitioner.