MRCP (Biliary & Pancreatic Ducts) Price in Khulna
Check verified laboratory pricing, sample preparation rules, and report turnaround times for MRCP (Biliary & Pancreatic Ducts) across top diagnostic centers in Khulna.
🏥Khulna Diagnostic Center Price Comparison
Contact verified centers directly for appointments and home collection.
| Diagnostic Center | District & Location | Est. Fee | Home Sample | Action |
|---|---|---|---|---|
🏥 Citizen Lab Doctor & DiagnosticSpecialized Imaging | Khulna📍 22 KDA Avenue, Moylapota Mor | ৳10,000 BDT | ✓ Yes | |
🏥 City Imaging Center Khulna Ltd.Specialized Imaging | Khulna📍 Sonadanga | ৳10,000 BDT | ✓ Yes | |
🏥 Digital Diagnostic & Consultation CenterSpecialized Imaging | Khulna📍 Boyra Main Road | ৳10,000 BDT | ✓ Yes | |
🏥 Doctor's Lab & Imaging KhulnaSpecialized Imaging | Khulna📍 Boyra | ৳10,000 BDT | ✓ Yes | |
🏥 Khulna Medical College Hospital (KMCH)Government Subsidized | Khulna📍 Boyra | ৳2,800 BDT | — | |
🏥 Green Hert Diagonestic and ConsaltantDistrict Reference Lab | Jashore📍 Mujib Sarak | ৳9,050 BDT | ✓ Yes | |
🏥 Modern Diagonestic CenterDistrict Reference Lab | Jashore📍 Hospital Mor | ৳9,050 BDT | ✓ Yes | |
🏥 Masanger Diagonestic CenterDistrict Reference Lab | Satkhira📍 Satkhira Sadar | ৳9,050 BDT | ✓ Yes | |
🏥 Satkhira Diagonestics CenterDistrict Reference Lab | Satkhira📍 Satkhira Sadar | ৳9,050 BDT | ✓ Yes | |
🏥 Dolphin Diagnostic Center, KushtiaDistrict Reference Lab | Kushtia📍 Hospital Mor | ৳9,050 BDT | ✓ Yes | |
🏥 Health Garden Diagnostic & Consultation Center, KushtiaDistrict Reference Lab | Kushtia📍 Kushtia Sadar | ৳9,050 BDT | ✓ Yes | |
🏥 kollann Diagonestics CenterDistrict Reference Lab | Narail📍 Narail Sadar | ৳9,050 BDT | ✓ Yes | |
🏥 Green View Diagonestic CenterDistrict Reference Lab | Jhenaidah📍 Jhenaidah Sadar | ৳9,050 BDT | ✓ Yes |
📋MRCP (Biliary & Pancreatic Ducts): Complete Clinical Guide & FAQs
Answers to critical questions regarding clinical indications, fasting, and diagnosis.
📊Clinical Normal Reference Ranges
Standard biological reference intervals. Always consult a registered physician for interpretation.
| Parameter | Unit | Male Normal | Female Normal | Significance |
|---|---|---|---|---|
| Hemoglobin (Hb) | g/dL | 13.8 – 17.2 | 12.1 – 15.1 | Low indicates anemia or blood loss; high may indicate polycythemia. |
| Total WBC Count | /cu.mm | 4,000 – 11,000 | 4,000 – 11,000 | High indicates bacterial or viral infection; low indicates bone marrow suppression. |
| Platelet Count | /cu.mm | 150,000 – 450,000 | 150,000 – 450,000 | Critical for blood clotting. Sharp drop observed in Dengue fever. |
| ESR (1st Hour) | mm/hr | 0 – 10 | 0 – 20 | Elevated ESR points to systemic inflammation, chronic disease, or infection. |
🔗Related Clinical Guides & Symptoms
Editorial Review & Clinical Disclaimer
Medically reviewed against Directorate General of Health Services (DGHS) clinical laboratory benchmarks and Bangladesh Medical & Dental Council (BMDC) reference protocols.
Disclaimer: Information is published strictly for clinical education and regional price transparency. Always present diagnostic findings to a licensed medical practitioner.
🏥 Top Diagnostic CentersView All
📍 22 KDA Avenue, Moylapota Mor, Khulna Sadar, Khulna
📍 63, Ahsan Ahmed Road, Khulna
📍 Sonadanga, Khulna Sadar, Khulna
🧪Related Test Prices in Khulna
View All🚨24/7 Khulna Emergency
Immediate ambulance dispatch and Khulna Medical College emergency ward.