Creatinine Clearance Rate-CCR Price in Khulna
Check verified laboratory pricing, sample preparation rules, and report turnaround times for Creatinine Clearance Rate-CCR across top diagnostic centers in Khulna.
🏥Khulna Diagnostic Center Price Comparison
Contact verified centers directly for appointments and home collection.
| Diagnostic Center | District & Location | Est. Fee | Home Sample | Action |
|---|---|---|---|---|
🏥 Citizen Lab Doctor & DiagnosticTier 1 Private | Khulna📍 22 KDA Avenue, Moylapota Mor | ৳1,050 BDT | ✓ Yes | |
🏥 Sandhani Clinic & Diagnostic Complex, KhulnaLocal Diagnostic Center | Khulna📍 KDA Avenue | ৳900 BDT | ✓ Yes | |
🏥 Star Diagnostic & Consultation Center 2, KhulnaLocal Diagnostic Center | Khulna📍 Khulna Sadar | ৳900 BDT | ✓ Yes | |
🏥 Star Diagnostic & Consultation Center, KhulnaLocal Diagnostic Center | Khulna📍 Sonadanga | ৳900 BDT | ✓ Yes | |
🏥 Khulna Medical College Hospital (KMCH)Government Subsidized | Khulna📍 Boyra | ৳270 BDT | — | |
🏥 Faisal Diagnostic, JashoreDistrict Reference Lab | Jashore📍 Jell Road | ৳900 BDT | ✓ Yes | |
🏥 Green Hert Diagonestic and ConsaltantDistrict Reference Lab | Jashore📍 Mujib Sarak | ৳900 BDT | ✓ Yes | |
🏥 Anowara Memorial Digonestic CentralDistrict Reference Lab | Satkhira📍 Kaliganj Highway | ৳900 BDT | ✓ Yes | |
🏥 Crital Diagonestic CenterDistrict Reference Lab | Satkhira📍 Satkhira Sadar | ৳900 BDT | ✓ Yes | |
🏥 Micro Lab Centre, KushtiaDistrict Reference Lab | Kushtia📍 Kushtia Sadar | ৳900 BDT | ✓ Yes | |
🏥 Popular Diagnostic Centre, KushtiaDistrict Reference Lab | Kushtia📍 NS Road | ৳900 BDT | ✓ Yes | |
🏥 Ma Moni Digital Diagonestics CenterDistrict Reference Lab | Narail📍 Narail Sadar | ৳900 BDT | ✓ Yes | |
🏥 Amin Diagnostic Center, JhenaidahDistrict Reference Lab | Jhenaidah📍 Jhenaidah Sadar | ৳900 BDT | ✓ Yes |
📋Creatinine Clearance Rate-CCR: Complete Clinical Guide & FAQs
Answers to critical questions regarding clinical indications, fasting, and diagnosis.
📊Clinical Normal Reference Ranges
Standard biological reference intervals. Always consult a registered physician for interpretation.
| Parameter | Unit | Male Normal | Female Normal | Significance |
|---|---|---|---|---|
| Serum Creatinine | mg/dL | 0.7 – 1.3 | 0.6 – 1.1 | Key marker of kidney filtration function. High values signal renal impairment. |
🔗Related Clinical Guides & Symptoms
Editorial Review & Clinical Disclaimer
Medically reviewed against Directorate General of Health Services (DGHS) clinical laboratory benchmarks and Bangladesh Medical & Dental Council (BMDC) reference protocols.
Disclaimer: Information is published strictly for clinical education and regional price transparency. Always present diagnostic findings to a licensed medical practitioner.