LFT / Liver Function Test (Bilirubin, SGOT, SGPT, Alkaline Phosphate) Price in Khulna
Check verified laboratory pricing, sample preparation rules, and report turnaround times for LFT / Liver Function Test (Bilirubin, SGOT, SGPT, Alkaline Phosphate) across top diagnostic centers in Khulna.
🏥Khulna Diagnostic Center Price Comparison
Contact verified centers directly for appointments and home collection.
| Diagnostic Center | District & Location | Est. Fee | Home Sample | Action |
|---|---|---|---|---|
🏥 Citizen Lab Doctor & DiagnosticSpecialized Imaging | Khulna📍 22 KDA Avenue, Moylapota Mor | ৳2,250 BDT | ✓ Yes | |
🏥 City Imaging Center Khulna Ltd.Specialized Imaging | Khulna📍 Sonadanga | ৳2,250 BDT | ✓ Yes | |
🏥 Digital Diagnostic & Consultation CenterSpecialized Imaging | Khulna📍 Boyra Main Road | ৳2,250 BDT | ✓ Yes | |
🏥 Doctor's Lab & Imaging KhulnaSpecialized Imaging | Khulna📍 Boyra | ৳2,250 BDT | ✓ Yes | |
🏥 Khulna Medical College Hospital (KMCH)Government Subsidized | Khulna📍 Boyra | ৳600 BDT | — | |
🏥 Sunrise Diagonestic CenterDistrict Reference Lab | Jashore📍 Garikhana Mor | ৳2,050 BDT | ✓ Yes | |
🏥 Faisal Diagnostic, JashoreDistrict Reference Lab | Jashore📍 Jell Road | ৳2,050 BDT | ✓ Yes | |
🏥 Anowara Memorial Digonestic CentralDistrict Reference Lab | Satkhira📍 Kaliganj Highway | ৳2,050 BDT | ✓ Yes | |
🏥 Crital Diagonestic CenterDistrict Reference Lab | Satkhira📍 Satkhira Sadar | ৳2,050 BDT | ✓ Yes | |
🏥 Health Garden Diagnostic Center, KushtiaDistrict Reference Lab | Kushtia📍 Kushtia Sadar | ৳2,050 BDT | ✓ Yes | |
🏥 Micro Lab Centre, KushtiaDistrict Reference Lab | Kushtia📍 Kushtia Sadar | ৳2,050 BDT | ✓ Yes | |
🏥 Medilab Medical Services, NarailDistrict Reference Lab | Narail📍 Narail Sadar | ৳2,050 BDT | ✓ Yes | |
🏥 Shopna Diagonestic CenterDistrict Reference Lab | Jhenaidah📍 Jhenaidah Sadar | ৳2,050 BDT | ✓ Yes |
📋LFT / Liver Function Test (Bilirubin, SGOT, SGPT, Alkaline Phosphate): Complete Clinical Guide & FAQs
Answers to critical questions regarding clinical indications, fasting, and diagnosis.
📊Clinical Normal Reference Ranges
Standard biological reference intervals. Always consult a registered physician for interpretation.
| Parameter | Unit | Male Normal | Female Normal | Significance |
|---|---|---|---|---|
| Total Bilirubin | mg/dL | 0.2 – 1.2 | 0.2 – 1.2 | Values above 2.0–2.5 produce clinical jaundice (yellow eyes and skin). |
🔗Related Clinical Guides & Symptoms
Editorial Review & Clinical Disclaimer
Medically reviewed against Directorate General of Health Services (DGHS) clinical laboratory benchmarks and Bangladesh Medical & Dental Council (BMDC) reference protocols.
Disclaimer: Information is published strictly for clinical education and regional price transparency. Always present diagnostic findings to a licensed medical practitioner.